| MERCHANTS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Pat Stantial lf | 3 | 0 | 0 | 2 | 0 | 0 |
| Derek Stanton cf | 4 | 0 | 2 | 1 | 0 | 0 |
| Kyle Moore ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Dave Nypaver rf | 4 | 2 | 2 | 1 | 0 | 0 |
| Adam Morgan c | 4 | 2 | 2 | 1 | 0 | 0 |
| Jeff Claar 1b | 3 | 1 | 3 | 0 | 1 | 0 |
| Mike Hanck 3b | 3 | 0 | 0 | 0 | 1 | 1 |
| Steve Liebel 2b | 3 | 2 | 1 | 0 | 1 | 1 |
| Jim Newbrough dh | 1 | 1 | 0 | 2 | 1 | 0 |
| Cedric Hayes eh | 2 | 1 | 1 | 1 | 0 | 0 |
| Jim Skiffey eh | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron Johnstone p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 9 | 5 | 3 |
| Batting |
| 2B: C. Hayes (DiMuzio); D. Nypaver (Williams); A. Morgan (Williams) |
| HR: D. Nypaver (Todor) |
| S: J. Newbrough |
| SF: J. Newbrough |
| RBI: P. Stantial 2, D. Stanton, D. Nypaver, A. Morgan, J. Newbrough 2, C. Hayes, J. Skiffey |
| 2-out RBI: D. Stanton |
| Scoring position: 3 for 12 |
| Team LOB: 10 |
|
| Fielding |
| DP: Hanck Claar (Costic off Johnstone) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Johnstone (W) | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 |
|
| HBP: P. Stantial (by DiMuzio) |
| Pitches-strikes: A. Johnstone 107-63 |
| Ground balls-fly balls: A. Johnstone 5-7 |
| Batters faced: A. Johnstone 29 |
|
|
| KNIGHTS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| DJ Costic ss | 3 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Krol dh-p | 2 | 0 | 0 | 0 | 0 | 2 |
| Adam Sepsey p-1b | 1 | 1 | 1 | 0 | 0 | 0 |
| Craig Dobos cf | 3 | 0 | 2 | 1 | 0 | 1 |
| Justin Street c | 3 | 0 | 2 | 1 | 0 | 0 |
| Rick DiMuzio eh | 3 | 0 | 1 | 0 | 0 | 1 |
| Andy Todor 3b-p | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh White rf | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Witherow 2b-3b | 3 | 0 | 0 | 0 | 0 | 2 |
| Nate Daugherty 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Dana lf | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt DiMuzio p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Williams p-1b | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 3 | 8 |
| Batting |
| RBI: C. Dobos, J. Street |
| 2-out RBI: C. Dobos, J. Street |
| Scoring position: 3 for 5 |
| Team LOB: 6 |
|
| Fielding |
| E: A. Todor, N. Daugherty |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. DiMuzio (L) | 4.1 | 6 | 2 | 1 | 0 | 1 | 0 |
| Unknown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 |
| J. Krol | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sepsey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Todor | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 11 | 9 | 8 | 5 | 3 | 1 |
|
| Balk: T. Williams |
| Pitches-strikes: M. DiMuzio 58-39; Unknown 2-1; Unknown 1-1; T. Williams 40-15; J. Krol 0-0; A. Sepsey 0-0; A. Todor 28-14 |
| Ground balls-fly balls: M. DiMuzio 4-8; Unknown 0-1; Unknown 0-1; T. Williams 2-0; J. Krol 0-0; A. Sepsey 0-0; A. Todor 1-1 |
| Batters faced: M. DiMuzio 21; Unknown 1; Unknown 1; T. Williams 10; J. Krol 0; A. Sepsey 0; A. Todor 7 |
|
|